Skip To Main Content
Skip To Main Content

Williams College

2026 Women's Soccer Cumulative Statistics

Team (12-2-1, 8-1-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 35 5
Goals Per Game 2.33 0.33
Shots 271 83
Shots Per Game 18.1 5.5
Shots Percentage 0.129 0.060
Shots On Goal 120-271 44-83
Shots On Goal Percentage 0.443 0.530
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 36 3
Saves 39 85
Fouls 85 100
Corner Kicks 105 26
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lloyd, Maya 13 13 625 6 4 16 27 0.222 14 0.519 0-0 3 0-0
19 Abbiati, Bria 15 15 728 5 5 15 43 0.116 25 0.581 0-0 1 0-0
6 Aleman, Alli 15 2 628 3 3 9 13 0.231 8 0.615 0-0 0 0-0
4 Carrel, Lucy 15 12 678 4 0 8 19 0.211 9 0.474 0-0 2 0-0
8 Bevilacqua, Olivia 15 3 572 2 3 7 9 0.222 5 0.556 0-0 0 0-0
16 Lee, Chloe 8 0 202 3 1 7 6 0.500 5 0.833 0-0 2 0-0
12 Stophel, Elizabeth 15 14 763 1 4 6 30 0.033 8 0.267 1-0 1 0-0
3 Pew, Greta 15 14 878 0 5 5 2 0.000 1 0.500 0-0 0 0-0
22 Konijnenberg, Isabel 15 1 409 1 2 4 11 0.091 4 0.364 0-0 1 0-0
9 Mark, Lily 14 14 897 1 2 4 14 0.071 5 0.357 0-0 0 0-0
15 Patterson, Claire 7 0 123 2 0 4 7 0.286 3 0.429 0-0 0 0-0
21 Tunney, Claire 7 0 117 2 0 4 2 1.000 2 1.000 0-0 0 0-0
17 Rosenberg, Lauren 15 0 422 1 1 3 14 0.071 6 0.429 0-0 0 0-0
10 Chung, Emmy 13 6 565 1 0 2 11 0.091 2 0.182 0-0 1 0-0
25 Reohr, Taryn 15 0 368 0 2 2 5 0.000 1 0.200 0-0 0 0-0
28 Ryan, Ella 7 3 224 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Willison, Reece 15 11 957 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Collis, Abby 14 6 587 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Mohammed, Chelsea 14 14 1176 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Rainville, Jackie 9 8 465 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Stern, Lyyli 15 4 744 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Alvarez, Leila 11 1 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Brown, Maddie 3 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Calvo, Giovanna 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chomsky, Tessa 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dupies, Piper 10 1 310 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Long, Elle 15 10 803 0 0 0 18 0.000 5 0.278 0-0 0 0-0
29 Martinez, Addison 3 0 62 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Porter, Kianna 12 12 777 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Sicat, Emma 5 0 101 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Warmack, Sara 6 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 15 - 14845 35 36 106 271 0.129 120 0.443 1-0 12 0-0
Opponent 15 - 14848 5 3 13 83 0.060 44 0.530 3-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calvo, Giovanna 2 1 108:43 1 0.83 3 0.750 0 1 0 0/1 5
33 Chomsky, Tessa 3 0 68:02 0 0.00 5 1.000 0 0 0 0/3 5
1 Mohammed, Chelsea 14 14 1173:15 4 0.31 31 0.886 12 1 1 6/4 68
Total 15 - 1350:00 5 0.33 39 0.886 12 2 1 10 78
Opponents 15 - 1350:00 35 2.33 83 0.703 2 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lloyd, Maya 9 9 448 4 2 10 19 0.211 10 0.526 0-0 2 0-0
19 Abbiati, Bria 10 10 502 3 3 9 26 0.115 14 0.538 0-0 1 0-0
4 Carrel, Lucy 10 8 499 3 0 6 17 0.176 8 0.471 0-0 1 0-0
6 Aleman, Alli 10 1 420 2 1 5 9 0.222 6 0.667 0-0 0 0-0
8 Bevilacqua, Olivia 10 2 373 1 3 5 6 0.167 3 0.500 0-0 0 0-0
3 Pew, Greta 10 10 683 0 4 4 1 0.000 0 0.000 0-0 0 0-0
21 Tunney, Claire 5 0 97 2 0 4 2 1.000 2 1.000 0-0 0 0-0
22 Konijnenberg, Isabel 10 1 247 1 1 3 6 0.167 2 0.333 0-0 1 0-0
12 Stophel, Elizabeth 10 9 532 0 3 3 22 0.000 6 0.273 1-0 0 0-0
10 Chung, Emmy 9 4 381 1 0 2 7 0.143 2 0.286 0-0 1 0-0
16 Lee, Chloe 4 0 80 1 0 2 3 0.333 2 0.667 0-0 1 0-0
28 Ryan, Ella 2 1 95 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Willison, Reece 10 6 606 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Rainville, Jackie 7 7 398 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Reohr, Taryn 10 0 202 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Stern, Lyyli 10 3 529 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Alvarez, Leila 7 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Maddie 3 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Calvo, Giovanna 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chomsky, Tessa 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Collis, Abby 9 5 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Dupies, Piper 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Long, Elle 10 6 508 0 0 0 9 0.000 0 0.000 0-0 0 0-0
9 Mark, Lily 10 10 681 0 0 0 10 0.000 2 0.200 0-0 0 0-0
29 Martinez, Addison 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Mohammed, Chelsea 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Patterson, Claire 5 0 72 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Porter, Kianna 8 8 560 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Rosenberg, Lauren 10 0 254 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Sicat, Emma 3 0 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Warmack, Sara 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9895 21 20 62 175 0.120 73 0.417 1-0 8 0-0
Opponent 10 - 9899 4 2 10 65 0.062 30 0.462 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calvo, Giovanna 1 0 18:43 0 0.00 0 0 0 0 0 0/1 0
33 Chomsky, Tessa 1 0 09:56 0 0.00 1 1.000 0 0 0 0/1 1
1 Mohammed, Chelsea 10 10 871:21 4 0.41 25 0.862 8 1 1 4/2 59
Total 10 - 900:00 4 0.40 26 0.867 8 1 1 6 60
Opponents 10 - 900:00 21 2.10 51 0.708 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Bates W 1-0 (1-0-0, 1-0-0) 1-0-0 201 Bria Abbiati (1) (Lyyli Stern)
09/08/2026 vs Hamilton W 3-0 (2-0-0, 2-0-0) 2-0-0 163 Isabel Konijnenberg (1) (Olivia Bevilacqua , Taryn Reohr)
Maya Lloyd (1) (Bria Abbiati)
Bria Abbiati (2) (Maya Lloyd)
09/12/2026 at Trinity (CT) W 2-0 (3-0-0, 3-0-0) 3-0-0 129 Emmy Chung (1) (Elizabeth Stophel , Greta Pew)
Lucy Carrel (1) (Maya Lloyd)
09/19/2026 at Colby L 0-1 (3-1-0, 3-1-0) 3-1-0 100
9/20/2026 at Bowdoin W 1-0 (4-1-0, 4-1-0) 4-1-0 130 Lucy Carrel (0) (Jackie Rainville , Alli Aleman)
09/26/2026 vs Amherst W 3-1 (5-1-0, 5-1-0) 5-1-0 197 Reece Willison (1)
Maya Lloyd (2) (Bria Abbiati)
Alli Aleman (1) (Olivia Bevilacqua)
09/30/2026 at Skidmore L 0-1 (5-2-0, 5-1-0) 5-1-0 200
10/03/2026 vs Connecticut Col. W 6-0 (6-2-0, 6-1-0) 6-1-0 301 Maya Lloyd (3) (Greta Pew)
Bria Abbiati (3) (Elizabeth Stophel)
Alli Aleman (2) (Greta Pew)
Claire Tunney (1) (Bria Abbiati)
Claire Tunney (2) (Greta Pew)
Ella Ryan (1) (Olivia Bevilacqua)
10/11/2026 vs Cortland W 5-0 (7-2-0, 6-1-0) 6-1-0 123 Maya Lloyd (5) (Lily Mark)
Maya Lloyd (5) (Chelsea Mohammed)
Bria Abbiati (4) (Lily Mark , Elizabeth Stophel)
Lauren Rosenberg (1)
Lily Mark (1)
10/12/2026 at Farmingdale St. W 2-0 (8-2-0, 6-1-0) 6-1-0 188 Lucy Carrel (3) (Maya Lloyd)
Bria Abbiati (5)
10/17/2026 at Wesleyan (CT) W 3-1 (9-2-0, 7-1-0) 7-1-0 180 Lucy Carrel (4)
0 (0)
Olivia Bevilacqua (1) (Isabel Konijnenberg)
10/18/2026 vs Southern Me. W 6-0 (10-2-0, 7-1-0) 7-1-0 333 Elizabeth Stophel (1) (Bria Abbiati)
Alli Aleman (3) (Lauren Rosenberg , Greta Pew)
Olivia Bevilacqua (2) (Isabel Konijnenberg)
Claire Patterson (2) (Alli Aleman)
Claire Patterson (2) (Alli Aleman , Chloe Lee)
Chloe Lee (1) (Maya Lloyd , Bria Abbiati)
10/24/2026 vs Tufts T 1-1 (10-2-1, 7-1-1) 7-1-1 401 Maya Lloyd (6) (Elizabeth Stophel)
10/27/2026 at Middlebury W 1-0 (11-2-1, 8-1-1) 8-1-1 203 Chloe Lee (2)
10/31/2026 vs Bates W 1-0 (12-2-1, 8-1-1) 8-1-1 87 Chloe Lee (3) (Taryn Reohr , Abby Collis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Bates 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0 990
09/08/2026 vs Hamilton 3-0 3 4 10 19 0.158 11 0.579 0-0 1 0-0 990
09/12/2026 at Trinity (CT) 2-0 2 3 7 6 0.333 4 0.667 0-0 1 0-0 990
09/19/2026 at Colby 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/20/2026 at Bowdoin 1-0 1 2 4 18 0.056 6 0.333 0-0 1 0-0 985
09/26/2026 vs Amherst 3-1 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
09/30/2026 at Skidmore 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/03/2026 vs Connecticut Col. 6-0 6 6 18 28 0.214 14 0.500 0-0 1 0-0 990
10/11/2026 vs Cortland 5-0 5 4 14 27 0.185 13 0.481 0-0 1 0-0 990
10/12/2026 at Farmingdale St. 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/17/2026 at Wesleyan (CT) 3-1 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
10/18/2026 vs Southern Me. 6-0 6 9 21 28 0.214 14 0.500 0-0 1 0-0 990
10/24/2026 vs Tufts 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
10/27/2026 at Middlebury 1-0 1 0 2 15 0.067 3 0.200 1-0 1 0-0 990
10/31/2026 vs Bates 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
Total 35-5 35 36 106 271 0.129 120 0.443 1-0 12 0-0 14845
Opponent - 5 3 13 83 0.060 44 0.530 3-0 2 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Bates 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/08/2026 Hamilton 3-0 90:00 0 0.00 6 1.000 1 0 0 1 7
09/12/2026 Trinity (CT) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/19/2026 Colby 0-1 90:00 1 0.25 1 0.500 0 1 0 0 4
9/20/2026 Bowdoin 1-0 90:00 0 0.20 1 1.000 1 0 0 1 1
09/26/2026 Amherst 3-1 90:00 1 0.33 3 0.750 1 0 0 0 12
09/30/2026 Skidmore 0-1 90:00 1 0.43 3 0.750 0 1 0 0 5
10/03/2026 Connecticut Col. 6-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/11/2026 Cortland 5-0 90:00 0 0.33 6 1.000 1 0 0 1 7
10/12/2026 Farmingdale St. 2-0 90:00 0 0.30 2 1.000 1 0 0 1 2
10/17/2026 Wesleyan (CT) 3-1 90:00 1 0.36 4 0.800 1 0 0 0 8
10/18/2026 Southern Me. 6-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/24/2026 Tufts 1-1 90:00 1 0.38 4 0.800 0 0 1 0 10
10/27/2026 Middlebury 1-0 90:00 0 0.36 2 1.000 1 0 0 1 5
10/31/2026 Bates 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
Totals - 1350 5 0.33 39 0.886 12 2 1 10 78
Opponent - 1350:00 35 2.33 83 0.703 2 12 1 2 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Bates 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/08/2026 Hamilton 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/12/2026 Trinity (CT) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/19/2026 Colby 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
9/20/2026 Bowdoin 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
09/26/2026 Amherst 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
09/30/2026 Skidmore 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
10/03/2026 Connecticut Col. 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2026 Cortland 0-5 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/12/2026 Farmingdale St. 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/17/2026 Wesleyan (CT) 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/18/2026 Southern Me. 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/24/2026 Tufts 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/27/2026 Middlebury 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/31/2026 Bates 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
Total 5-35 5 3 13 83 0.060 44 0.530 3-0 2 0-0 14848
Williams - 35 36 106 271 0.129 120 0.443 1-0 12 - 14845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Bates 0-1 90:00 1 1.00 7 0.875 0 1 0 0 24
09/08/2026 Hamilton 0-3 90:00 3 2.00 8 0.727 0 1 0 0 19
09/12/2026 Trinity (CT) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 6
09/19/2026 Colby 1-0 90:00 0 1.50 2 1.000 1 0 0 1 10
9/20/2026 Bowdoin 0-1 90:00 1 1.40 5 0.833 0 1 0 0 6
09/26/2026 Amherst 1-3 90:00 3 1.67 4 0.571 0 1 0 0 17
09/30/2026 Skidmore 1-0 90:00 0 1.43 7 1.000 1 0 0 1 18
10/03/2026 Connecticut Col. 0-6 90:00 6 2.00 7 0.538 0 1 0 0 28
10/11/2026 Cortland 0-5 90:00 5 2.33 8 0.615 0 1 0 0 27
10/12/2026 Farmingdale St. 0-2 90:00 2 2.30 6 0.750 0 1 0 0 14
10/17/2026 Wesleyan (CT) 1-3 90:00 3 2.36 9 0.750 0 1 0 0 21
10/18/2026 Southern Me. 0-6 90:00 6 2.67 7 0.538 0 1 0 0 28
10/24/2026 Tufts 1-1 90:00 1 2.54 5 0.833 0 0 1 0 18
10/27/2026 Middlebury 0-1 90:00 1 2.43 2 0.667 0 1 0 0 15
10/31/2026 Bates 0-1 90:00 1 2.33 4 0.800 0 1 0 0 9
Totals - 1350 35 2.33 83 0.703 2 12 1 2 260
Williams - 1350:00 5 0.33 39 0.886 12 2 1 10 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Bates 1-0 1/0 1/0 24/4 9/2 9/2 0/1 0/0
09/08/2026 vs Hamilton 3-0 3/0 4/0 19/7 11/6 14/3 0/0 0/0
09/12/2026 at Trinity (CT) 2-0 2/0 3/0 6/7 4/2 4/0 0/0 0/0
09/19/2026 at Colby 0-1 0/1 0/1 10/4 2/2 7/1 0/0 0/0
9/20/2026 at Bowdoin 1-0 1/0 2/0 18/6 6/1 4/2 0/0 0/0
09/26/2026 vs Amherst 3-1 3/1 2/0 17/12 7/4 4/4 0/0 0/0
09/30/2026 at Skidmore 0-1 0/1 0/1 18/5 7/4 5/2 0/0 0/0
10/03/2026 vs Connecticut Col. 6-0 6/0 6/0 28/2 14/1 11/2 0/0 0/0
10/11/2026 vs Cortland 5-0 5/0 4/0 27/7 13/6 11/0 0/0 0/0
10/12/2026 at Farmingdale St. 2-0 2/0 1/0 14/2 8/2 3/2 0/0 0/0
10/17/2026 at Wesleyan (CT) 3-1 3/1 1/0 20/8 11/5 6/2 0/0 0/0
10/18/2026 vs Southern Me. 6-0 6/0 9/0 28/1 14/1 5/0 0/0 0/0
10/24/2026 vs Tufts 1-1 1/1 1/1 18/10 6/5 8/3 0/1 0/0
10/27/2026 at Middlebury 1-0 1/0 0/0 15/5 3/2 3/1 1/0 0/0
10/31/2026 vs Bates 1-0 1/0 2/0 9/3 5/1 11/2 0/1 0/0
Totals 35/5 36/3 271/83 120/44 105/26 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Southern Me. (10/18/2026)
GOALS 6 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
ASSISTS 9 Southern Me. (10/18/2026)
SHOTS 28 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
SHOTS ON GOAL 14 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
SAVES 6 Hamilton (09/08/2026)
Cortland (10/11/2026)
FOULS 9 Hamilton (09/08/2026)
CORNER KICKS 14 Hamilton (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Colby (09/19/2026)
Skidmore (09/30/2026)
Tufts (10/24/2026)
GOALS 1 Colby (09/19/2026)
Amherst (09/26/2026)
Skidmore (09/30/2026)
Wesleyan (CT) (10/17/2026)
Tufts (10/24/2026)
ASSISTS 1 Colby (09/19/2026)
Skidmore (09/30/2026)
Tufts (10/24/2026)
SHOTS 12 Amherst (09/26/2026)
SHOTS ON GOAL 6 Hamilton (09/08/2026)
Cortland (10/11/2026)
SAVES 9 Wesleyan (CT) (10/17/2026)
FOULS 13 Colby (09/19/2026)
CORNER KICKS 4 Amherst (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (10/27/2026)
GOALS 1 Bates (09/05/2026)
Bowdoin (9/20/2026)
Tufts (10/24/2026)
Middlebury (10/27/2026)
Bates (10/31/2026)
ASSISTS 1 Bates (09/05/2026)
Farmingdale St. (10/12/2026)
Wesleyan (CT) (10/17/2026)
Tufts (10/24/2026)
SHOTS 6 Trinity (CT) (09/12/2026)
Bates (10/31/2026)
SHOTS ON GOAL 2 Colby (09/19/2026)
Middlebury (10/27/2026)
SAVES 1 Bates (09/05/2026)
Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Bowdoin (9/20/2026)
Connecticut Col. (10/03/2026)
Farmingdale St. (10/12/2026)
Southern Me. (10/18/2026)
Middlebury (10/27/2026)
Bates (10/31/2026)
FOULS 3 Bates (09/05/2026)
Amherst (09/26/2026)
Skidmore (09/30/2026)
Farmingdale St. (10/12/2026)
Middlebury (10/27/2026)
CORNER KICKS 3 Trinity (CT) (09/12/2026)
Bowdoin (9/20/2026)
Amherst (09/26/2026)
Farmingdale St. (10/12/2026)
Middlebury (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Amherst (09/26/2026)
Wesleyan (CT) (10/17/2026)
GOALS 1 Colby (09/19/2026)
Amherst (09/26/2026)
Skidmore (09/30/2026)
Wesleyan (CT) (10/17/2026)
Tufts (10/24/2026)
ASSISTS 1 Colby (09/19/2026)
Skidmore (09/30/2026)
Tufts (10/24/2026)
SHOTS 1 Connecticut Col. (10/03/2026)
Farmingdale St. (10/12/2026)
Southern Me. (10/18/2026)
SHOTS ON GOAL 1 Bates (09/05/2026)
Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Bowdoin (9/20/2026)
Connecticut Col. (10/03/2026)
Farmingdale St. (10/12/2026)
Southern Me. (10/18/2026)
Middlebury (10/27/2026)
Bates (10/31/2026)
SAVES 2 Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Amherst (09/26/2026)
Middlebury (10/27/2026)
Bates (10/31/2026)
FOULS 3 Bowdoin (9/20/2026)
Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
CORNER KICKS 1 Colby (09/19/2026)
Middlebury (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Connecticut Col. (10/03/2026)
Cortland (10/11/2026)
Southern Me. (10/18/2026)
GOALS 2 Connecticut Col. (10/03/2026)
Cortland (10/11/2026)
Southern Me. (10/18/2026)
ASSISTS 3 Connecticut Col. (10/03/2026)
SHOTS 6 Skidmore (09/30/2026)
SHOTS ON GOAL 3 Skidmore (09/30/2026)
Cortland (10/11/2026)
Farmingdale St. (10/12/2026)
Tufts (10/24/2026)
SAVES 5 Hamilton (09/08/2026)
FOULS 3 Tufts (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Southern Me. (10/18/2026)
GOALS 6 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
ASSISTS 9 Southern Me. (10/18/2026)
SHOTS 28 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
SHOTS ON GOAL 14 Connecticut Col. (10/03/2026)
Southern Me. (10/18/2026)
SAVES 6 Hamilton (09/08/2026)
Cortland (10/11/2026)
FOULS 9 Hamilton (09/08/2026)
CORNER KICKS 14 Hamilton (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tunney, Claire
Mark, Lily
Aleman, Alli
Connecticut Col. (10/03/2026)
Cortland (10/11/2026)
Southern Me. (10/18/2026)
GOALS 2 Tunney, Claire
Lloyd, Maya
Patterson, Claire
Connecticut Col. (10/03/2026)
Cortland (10/11/2026)
Southern Me. (10/18/2026)
ASSISTS 3 Pew, Greta
Connecticut Col. (10/03/2026)
SHOTS 6 Abbiati, Bria
Skidmore (09/30/2026)
SHOTS ON GOAL 3 Abbiati, Bria
Abbiati, Bria
Abbiati, Bria
Abbiati, Bria
Skidmore (09/30/2026)
Cortland (10/11/2026)
Farmingdale St. (10/12/2026)
Tufts (10/24/2026)
SAVES 5 Mohammed, Chelsea
Hamilton (09/08/2026)
FOULS 3 Stophel, Elizabeth
Tufts (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Lloyd, Maya 16
Abbiati, Bria 15
Aleman, Alli 9
Carrel, Lucy 8
Bevilacqua, Olivia 7
Team Leaders: Goals
Player High
Goals
Lloyd, Maya 6
Abbiati, Bria 5
Carrel, Lucy 4
Aleman, Alli 3
Lee, Chloe 3
Team Leaders: Assists
Player High
Assists
Abbiati, Bria 5
Pew, Greta 5
Lloyd, Maya 4
Stophel, Elizabeth 4
Aleman, Alli 3
Team Leaders: Shots
Player High
Shots
Abbiati, Bria 43
Stophel, Elizabeth 30
Lloyd, Maya 27
Carrel, Lucy 19
Long, Elle 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abbiati, Bria 25
Lloyd, Maya 14
Carrel, Lucy 9
Aleman, Alli 8
Stophel, Elizabeth 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lloyd, Maya 3
Carrel, Lucy 2
Lee, Chloe 2
Abbiati, Bria 1
Stophel, Elizabeth 1