Skip To Main Content
Skip To Main Content

Williams College

BOWDOIN (25-3, 8-2 NESCAC) -VS- Williams (14-11, 7-3 NESCAC)

Box Score

BOWDOIN logo
3
vs
Williams logo
0

BOWDOIN (25-3, 8-2 NESCAC)
-VS-
Williams (14-11, 7-3 NESCAC)

Team Score By Period
Team 1 2 3
Winner BOWDOIN BOWDOIN 25 25 25
Williams WILVB12 13 17 22
Date:
10/27/2012
Time:
2 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
111
VIEW
Match History vs BOWDOIN

Match Details

Game Statistics By Set
Set BOWDOIN Williams
K E TA % K E TA %
Set #1 9 3 21 .286 10 7 30 .100
Set #2 15 3 30 .400 10 6 30 .133
Set #3 12 7 36 .139 15 5 36 .278
Total 36 13 87 .264 35 18 96 .177
Team Statistical Comparison
Statistic Team Comparison
BOWDOIN - WILVB12
Points
47.0
41.5
Kills
36
35
Aces
5
3
Blocks
6
3
Assists
30
27
Digs
31
28

Game Leaders

BOWDOIN - Leaders
Statistic Leaders
Kills Christy Jewett (10), Hillary Cederna (7), Ellie Brennan (7)
Aces Melissa Haskell (4), Hillary Cederna (1)
Blocks Christy Jewett (4), Sophia Cornew (2), Melissa Haskell (2)
Assists Sophia Cornew (26), Ellie Brennan (2), Melissa Haskell (2)
Digs Melissa Haskell (11), Taylor Vail (6), Hillary Cederna (4)
WILVB12 - Leaders
Statistic Leaders
Kills Lane, Katherine (9), Egan, Catherine (6), Miller, Claire (5)
Aces Miller, Claire (1), Schott, Amanda (1), Callie Kiernan (1)
Blocks Egan, Catherine (2), Miller, Claire (1), Doll, Emily (1)
Assists Farley, Ryan (25), Miller, Claire (1), Schott, Amanda (1)
Digs O'Day, Emily (8), Farley, Ryan (7), Miller, Claire (5)

Individual Statistics

BOWDOIN (25-3, 8-2 NESCAC)

BOWDOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hillary Cederna 3 7 1 13 .462 0 0 1 0 1-0 0 0 0 4 0 0 8.0
4 4 Sophia Cornew 3 1 1 2 .000 26 0 0 0 0-0 0 2 0 4 1 1 2.0
7 7 Taylor Vail 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Ellie Brennan 3 7 0 15 .467 2 0 0 0 0-0 0 1 0 4 0 1 7.5
11 11 Melissa Haskell 3 7 4 20 .150 2 0 4 1 4-1 0 2 0 11 0 0 12.0
17 17 Christy Jewett 3 10 5 24 .208 0 0 0 0 0-0 1 3 0 0 0 0 12.5
18 18 Tory Edelman 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 2 0 0 5.0
5 5 McKenzie Kessel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Luisa LaSalle 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 13 87 .264 30 0 5 1 5-1 1 10 0 31 1 3 47
BOWDOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hillary Cederna 3 0 0 0 4 0 0 8.0
4 4 Sophia Cornew 3 0 2 0 4 1 1 2.0
7 7 Taylor Vail 3 0 0 0 6 0 1 0.0
10 10 Ellie Brennan 3 0 1 0 4 0 1 7.5
11 11 Melissa Haskell 3 0 2 0 11 0 0 12.0
17 17 Christy Jewett 3 1 3 0 0 0 0 12.5
18 18 Tory Edelman 3 0 2 0 2 0 0 5.0
5 5 McKenzie Kessel 1 0 0 0 0 0 0 0.0
8 8 Luisa LaSalle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 31 1 3 47

Williams (14-11, 7-3 NESCAC)

WILVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Miller, Claire 3 5 7 19 -.105 1 0 1 0 1-0 0 1 1 5 0 0 6.5
6 6 Rasmussen, Raea 3 4 2 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Farley, Ryan 3 4 0 4 1.000 25 0 0 0 0-0 0 0 0 7 2 0 4.0
12 12 Egan, Catherine 3 6 1 13 .385 0 0 0 0 0-0 1 1 1 0 0 0 7.5
13 13 Eagon, Haley 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 1 1.0
15 15 Callie Kiernan 3 1 2 11 -.091 0 0 1 1 1-1 0 1 0 0 1 0 2.5
7 7 Baratta, Emily 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Schott, Amanda 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Lane, Katherine 2 9 0 13 .692 0 0 0 0 0-0 0 0 1 1 0 0 9.0
14 14 Doll, Emily 2 2 6 9 -.444 0 0 0 1 0-1 1 0 0 0 0 1 3.0
2 2 Nakashige, Mika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Agoubi, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 18 96 .177 27 0 3 5 3-5 2 3 3 28 3 5 41.5
WILVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 8 0 3 0.0
4 4 Miller, Claire 3 0 1 1 5 0 0 6.5
6 6 Rasmussen, Raea 3 0 0 0 0 0 0 4.0
8 8 Farley, Ryan 3 0 0 0 7 2 0 4.0
12 12 Egan, Catherine 3 1 1 1 0 0 0 7.5
13 13 Eagon, Haley 3 0 0 0 1 0 1 1.0
15 15 Callie Kiernan 3 0 1 0 0 1 0 2.5
7 7 Baratta, Emily 2 0 0 0 0 0 0 3.0
9 9 Schott, Amanda 2 0 0 0 3 0 0 1.0
11 11 Lane, Katherine 2 0 0 1 1 0 0 9.0
14 14 Doll, Emily 2 1 0 0 0 0 1 3.0
2 2 Nakashige, Mika 1 0 0 0 1 0 0 0.0
5 5 Agoubi, Lauren 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 3 3 28 3 5 41.5