Skip To Main Content
Skip To Main Content

Williams College

Union (N.Y.) () -VS- Williams ()

Box Score

Union (N.Y.) logo
0
vs
Williams logo
3

Union (N.Y.) ()
-VS-
Williams ()

Team Score By Period
Team 1 2 3
Union (N.Y.) UNION 11 19 22
Winner Williams UNION 25 25 25
Date:
10/1/2013
Time:
7:00 PM
Site:
Williamstown, MA ()
Attendance:
73
VIEW
Match History vs Union (N.Y.)

Match Details

Game Statistics By Set
Set Union (N.Y.) Williams
K E TA % K E TA %
Set #1 5 7 45 -.044 16 4 49 .245
Set #2 6 6 27 .000 12 10 35 .057
Set #3 9 8 51 .020 13 9 52 .077
Total 20 21 123 -.008 41 23 136 .132
Team Statistical Comparison
Statistic Team Comparison
UNION - UNION
Points
24.0
59.0
Kills
20
41
Aces
2
11
Blocks
2
7
Assists
19
40
Digs
65
72

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Rachel Wyman (9), Rajpreet Dhaliwal (5), Ally VanDoren (1)
Aces Kat Moeller (1), Rajpreet Dhaliwal (1)
Blocks Lauren Woods (2)
Assists Amanda Price (14), Mackenzie Westfall (2), Kelly Sheehan (2)
Digs Marissa Vollmer (23), Kat Moeller (9), Amanda Price (7)
UNION - Leaders
Statistic Leaders
Kills Jasuta, Tori (14), Miller, Claire (9), Doll, Emily (9)
Aces Farley, Ryan (5), Schott, Amanda (4), O'Day, Emily (2)
Blocks Rasmussen, Raea (4), Jasuta, Tori (2), Lane, Katherine (2)
Assists Farley, Ryan (37), Schott, Amanda (2), Doll, Emily (1)
Digs Jasuta, Tori (19), Schott, Amanda (16), Farley, Ryan (9)

Individual Statistics

Union (N.Y.)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kat Moeller 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
8 8 Marissa Vollmer 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 23 0 2 1.0
9 9 Amanda Price 3 1 0 4 .250 14 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Morgan Clark 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Rachel Wyman 3 9 6 37 .081 0 0 0 0 0-0 0 0 0 3 0 0 9.0
15 15 Lauren Woods 3 1 1 13 .000 0 0 0 0 0-0 2 0 1 2 0 0 3.0
17 17 Rajpreet Dhaliwal 3 5 3 26 .077 0 0 1 0 1-0 0 0 0 2 0 1 6.0
18 18 Kelley White 3 0 3 11 -.273 1 0 0 0 0-0 0 0 0 6 0 6 0.0
14 14 Kelly Sheehan 2 1 2 3 -.333 2 0 0 0 0-0 0 0 0 3 0 1 1.0
3 3 Ally VanDoren 1 1 4 18 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Alyssa Bonesteel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Mackenzie Westfall 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 20 22 123 -.016 19 0 2 0 2-0 2 0 1 65 0 11 24
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kat Moeller 3 0 0 0 9 0 1 1.0
8 8 Marissa Vollmer 3 0 0 0 23 0 2 1.0
9 9 Amanda Price 3 0 0 0 7 0 0 1.0
11 11 Morgan Clark 3 0 0 0 2 0 0 0.0
12 12 Rachel Wyman 3 0 0 0 3 0 0 9.0
15 15 Lauren Woods 3 2 0 1 2 0 0 3.0
17 17 Rajpreet Dhaliwal 3 0 0 0 2 0 1 6.0
18 18 Kelley White 3 0 0 0 6 0 6 0.0
14 14 Kelly Sheehan 2 0 0 0 3 0 1 1.0
3 3 Ally VanDoren 1 0 0 0 3 0 0 1.0
6 6 Alyssa Bonesteel 1 0 0 0 2 0 0 1.0
10 10 Mackenzie Westfall 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 0 1 65 0 11 24

Williams

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 2 2.0
4 4 Miller, Claire 3 9 3 35 .171 0 0 0 0 0-0 0 1 0 6 0 0 9.5
6 6 Rasmussen, Raea 3 6 1 17 .294 0 0 0 0 0-0 1 3 1 1 0 0 8.5
8 8 Farley, Ryan 3 1 2 5 -.200 37 0 5 0 5-0 0 1 0 9 0 0 6.5
9 9 Jasuta, Tori 3 14 4 35 .286 0 0 0 0 0-0 1 1 1 19 0 0 15.5
11 11 Lane, Katherine 3 2 4 10 -.200 0 0 0 0 0-0 1 1 0 4 0 0 3.5
13 13 Schott, Amanda 3 0 0 0 0 2 0 4 0 4-0 0 0 0 16 0 0 4.0
14 14 Doll, Emily 3 9 9 34 .000 1 0 0 0 0-0 0 1 0 7 0 0 9.5
15 15 Benell, Caitie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 41 23 136 .132 40 0 11 4 11-4 3 8 2 72 0 2 59
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 4 0 2 2.0
4 4 Miller, Claire 3 0 1 0 6 0 0 9.5
6 6 Rasmussen, Raea 3 1 3 1 1 0 0 8.5
8 8 Farley, Ryan 3 0 1 0 9 0 0 6.5
9 9 Jasuta, Tori 3 1 1 1 19 0 0 15.5
11 11 Lane, Katherine 3 1 1 0 4 0 0 3.5
13 13 Schott, Amanda 3 0 0 0 16 0 0 4.0
14 14 Doll, Emily 3 0 1 0 7 0 0 9.5
15 15 Benell, Caitie 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 3 8 2 72 0 2 59