Skip To Main Content
Skip To Main Content

Williams College

Western New Eng. () -VS- Williams ()

Box Score

Western New Eng. logo
0
vs
Williams logo
3

Western New Eng. ()
-VS-
Williams ()

Team Score By Period
Team 1 2 3
Western New Eng. WESTERN NEW ENG. 17 12 19
Winner Williams WILLIAMS 25 25 25
Date:
9/21/2013
Time:
4:00 PM
Site:
Williamstown, MA ()
Attendance:
0
VIEW
Match History vs Western New Eng.

Match Details

Game Statistics By Set
Set Western New Eng. Williams
K E TA % K E TA %
Set #1 8 5 34 .088 14 3 32 .344
Set #2 6 4 27 .074 15 4 32 .344
Set #3 10 5 31 .161 14 5 33 .273
Total 24 14 92 .109 43 12 97 .320
Team Statistical Comparison
Statistic Team Comparison
WESTERN NEW ENG. - WILLIAMS
Points
30.0
59.0
Kills
24
43
Aces
1
8
Blocks
5
8
Assists
23
38
Digs
37
48

Game Leaders

WESTERN NEW ENG. - Leaders
Statistic Leaders
Kills Devyn Frank (8), Maureen Pollet (6), Kelsey Armstrong (4)
Aces Kendra Ouimette (1)
Blocks Maureen Pollet (3), Carolyn Hajdusek (2), Devyn Frank (2)
Assists Jessica Sincero (10), Rachel Meachem (9), Jenna Leuck (3)
Digs Grace Kucharski (18), Kasey Cameron (9), Kendra Ouimette (5)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (14), Rasmussen, Raea (9), Miller, Claire (7)
Aces Farley, Ryan (3), O'Day, Emily (2), Schott, Amanda (2)
Blocks Rasmussen, Raea (5), Doll, Emily (3), Jasuta, Tori (2)
Assists Farley, Ryan (34), O'Day, Emily (1), Jasuta, Tori (1)
Digs Jasuta, Tori (14), Doll, Emily (10), Farley, Ryan (6)

Individual Statistics

Western New Eng.

WESTERN NEW ENG. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Sincero 3 2 0 5 .400 10 0 0 2 0-2 0 1 0 1 2 0 2.5
9 9 Carolyn Hajdusek 3 1 2 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Rachel Meachem 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Kendra Ouimette 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
13 13 Kasey Cameron 3 2 6 23 -.174 0 0 0 0 0-0 0 0 0 9 0 4 2.0
16 16 Maureen Pollet 3 6 1 11 .455 0 0 0 0 0-0 1 2 1 0 0 0 8.0
17 17 Devyn Frank 3 8 3 24 .208 0 0 0 1 0-1 0 2 0 1 0 0 9.0
11 11 Kelsey Armstrong 2 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Grace Kucharski 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 18 0 2 0.0
3 3 Jenna Leuck 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Emily McGran 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 14 92 .109 23 0 1 5 1-5 1 8 1 37 2 8 30
WESTERN NEW ENG. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Sincero 3 0 1 0 1 2 0 2.5
9 9 Carolyn Hajdusek 3 0 2 0 0 0 0 2.0
10 10 Rachel Meachem 3 0 0 0 2 0 0 1.0
12 12 Kendra Ouimette 3 0 0 0 5 0 2 1.0
13 13 Kasey Cameron 3 0 0 0 9 0 4 2.0
16 16 Maureen Pollet 3 1 2 1 0 0 0 8.0
17 17 Devyn Frank 3 0 2 0 1 0 0 9.0
11 11 Kelsey Armstrong 2 0 1 0 0 0 0 4.5
14 14 Grace Kucharski 2 0 0 0 18 0 2 0.0
3 3 Jenna Leuck 1 0 0 0 1 0 0 0.0
4 4 Emily McGran 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 1 37 2 8 30

Williams

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Rasmussen, Raea 3 9 0 15 .600 0 0 0 1 0-1 0 5 0 2 0 0 11.5
8 8 Farley, Ryan 3 2 0 4 .500 34 0 3 1 3-1 0 1 0 6 1 0 5.5
9 9 Jasuta, Tori 3 14 4 31 .323 1 0 0 0 0-0 1 1 0 14 1 0 15.5
13 13 Schott, Amanda 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 1 2.0
14 14 Doll, Emily 3 6 4 18 .111 0 0 0 2 0-2 0 3 0 10 0 0 7.5
4 4 Miller, Claire 2 7 2 14 .357 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Egan, Catherine 2 0 0 4 .000 1 0 1 1 1-1 0 2 1 0 0 0 2.0
2 2 Adejobi, Funmi 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
5 5 Spellman, Anna 1 3 1 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Donze, Tayler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lane, Katherine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Benell, Caitie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 12 97 .320 38 0 8 8 8-8 1 14 1 48 2 1 59
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 4 0 0 2.0
6 6 Rasmussen, Raea 3 0 5 0 2 0 0 11.5
8 8 Farley, Ryan 3 0 1 0 6 1 0 5.5
9 9 Jasuta, Tori 3 1 1 0 14 1 0 15.5
13 13 Schott, Amanda 3 0 0 0 6 0 1 2.0
14 14 Doll, Emily 3 0 3 0 10 0 0 7.5
4 4 Miller, Claire 2 0 0 0 2 0 0 7.0
12 12 Egan, Catherine 2 0 2 1 0 0 0 2.0
2 2 Adejobi, Funmi 1 0 1 0 1 0 0 1.5
5 5 Spellman, Anna 1 0 1 0 2 0 0 3.5
10 10 Donze, Tayler 1 0 0 0 1 0 0 0.0
11 11 Lane, Katherine 1 0 0 0 0 0 0 1.0
15 15 Benell, Caitie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 1 48 2 1 59