Skip To Main Content
Skip To Main Content

Williams College

New Paltz St. (17-4,) -VS- Williams (15-1,)

Box Score

New Paltz St. logo
0
vs
Williams logo
3

New Paltz St. (17-4,)
-VS-
Williams (15-1,)

Team Score By Period
Team 1 2 3
New Paltz St. NEW PALT 13 19 19
Winner Williams WILLIAMS 25 25 25
Date:
10/7/2014
Time:
7:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
82
VIEW
Match History vs New Paltz St.

Match Details

Game Statistics By Set
Set New Paltz St. Williams
K E TA % K E TA %
Set #1 6 5 25 .040 11 3 25 .320
Set #2 13 7 38 .158 14 5 34 .265
Set #3 13 5 33 .242 16 4 46 .261
Total 32 17 96 .156 41 12 105 .276
Team Statistical Comparison
Statistic Team Comparison
NEW PALT - WILLIAMS
Points
38.0
54.0
Kills
32
41
Aces
1
5
Blocks
5
8
Assists
32
36
Digs
47
40

Game Leaders

NEW PALT - Leaders
Statistic Leaders
Kills Anna Paulik (8), Becca Borquist (8), Morgan Roessler (6)
Aces Maddie Zwickl (1)
Blocks Alli Coleman (3.0), Anna Paulik (2.0), Morgan Roessler (1.0)
Assists Maddie Zwickl (29), Becca Borquist (2), Katy Herbst (1)
Digs Katy Herbst (15), Rachel Pierson (9), Anna Paulik (8)
WILLIAMS - Leaders
Statistic Leaders
Kills Miller, Claire (9), Jasuta, Tori (9), Rasmussen, Raea (8)
Aces Miller, Claire (2), Schott, Amanda (2), Jasuta, Tori (1)
Blocks Lane, Katherine (4.0), Egan, Catherine (4.0), Miller, Claire (3.0)
Assists Farley, Ryan (24), Adejobi, Funmi (8), Miller, Claire (2)
Digs Jasuta, Tori (14), Miller, Claire (10), Schott, Amanda (5)

Individual Statistics

New Paltz St. (17-4,)

NEW PALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Pierson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 1 0 0.0
3 3 Katy Herbst 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 4 0.0
7 7 Morgan Roessler 3 6 4 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Anna Paulik 3 8 1 21 .333 0 0 0 1 0-1 1 1 0 8 0 0 9.5
12 12 Alex Bizub 3 6 4 16 .125 0 0 0 0 0-0 0 0 1 1 0 0 6.0
13 13 Maddie Zwickl 3 1 1 4 .000 29 0 1 0 1-0 0 0 1 5 5 0 2.0
18 18 Becca Borquist 3 8 6 31 .065 2 0 0 2 0-2 0 1 0 7 0 1 8.5
19 19 Alli Coleman 3 2 1 6 .167 0 0 0 1 0-1 2 1 0 2 0 0 4.5
10 10 Brittany Tyack 1 1 0 3 .333 0 0 0 0 0-0 0 0 3 0 0 0 1.0
14 14 Melannie Aquino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 17 96 .156 32 0 1 5 1-5 3 4 5 47 6 5 38
NEW PALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Pierson 3 0 0 0 9 1 0 0.0
3 3 Katy Herbst 3 0 0 0 15 0 4 0.0
7 7 Morgan Roessler 3 0 1 0 0 0 0 6.5
8 8 Anna Paulik 3 1 1 0 8 0 0 9.5
12 12 Alex Bizub 3 0 0 1 1 0 0 6.0
13 13 Maddie Zwickl 3 0 0 1 5 5 0 2.0
18 18 Becca Borquist 3 0 1 0 7 0 1 8.5
19 19 Alli Coleman 3 2 1 0 2 0 0 4.5
10 10 Brittany Tyack 1 0 0 3 0 0 0 1.0
14 14 Melannie Aquino 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 5 47 6 5 38

Williams (15-1,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Miller, Claire 3 9 1 21 .381 2 0 2 0 2-0 0 3 0 10 0 0 12.5
6 6 Rasmussen, Raea 3 8 2 19 .316 0 0 0 0 0-0 0 3 0 1 0 0 9.5
8 8 Farley, Ryan 3 4 2 9 .222 24 0 0 1 0-1 0 1 0 4 0 0 4.5
9 9 Jasuta, Tori 3 9 4 29 .172 1 0 1 1 1-1 0 1 0 14 1 1 10.5
11 11 Lane, Katherine 3 6 0 12 .500 0 0 0 0 0-0 0 4 1 0 0 0 8.0
12 12 Egan, Catherine 3 5 3 15 .133 0 0 0 0 0-0 0 4 1 2 0 0 7.0
13 13 Schott, Amanda 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
15 15 Benell, Caitie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Adejobi, Funmi 1 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 12 105 .276 36 0 5 5 5-5 0 16 2 40 1 1 54
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 2 0 0 0.0
4 4 Miller, Claire 3 0 3 0 10 0 0 12.5
6 6 Rasmussen, Raea 3 0 3 0 1 0 0 9.5
8 8 Farley, Ryan 3 0 1 0 4 0 0 4.5
9 9 Jasuta, Tori 3 0 1 0 14 1 1 10.5
11 11 Lane, Katherine 3 0 4 1 0 0 0 8.0
12 12 Egan, Catherine 3 0 4 1 2 0 0 7.0
13 13 Schott, Amanda 3 0 0 0 5 0 0 2.0
15 15 Benell, Caitie 3 0 0 0 1 0 0 0.0
2 2 Adejobi, Funmi 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 16 2 40 1 1 54