Skip To Main Content
Skip To Main Content

Williams College

Potsdam St. (6-13,) -VS- Williams (14-1,)

Box Score

Potsdam St. logo
0
vs
Williams logo
3

Potsdam St. (6-13,)
-VS-
Williams (14-1,)

Team Score By Period
Team 1 2 3
Potsdam St. POTSDAM 19 17 14
Winner Williams WILLIAMS 25 25 25
Date:
10/4/2014
Time:
4:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
79
VIEW
Match History vs Potsdam St.

Match Details

Game Statistics By Set
Set Potsdam St. Williams
K E TA % K E TA %
Set #1 10 2 24 .333 15 2 21 .619
Set #2 8 5 32 .094 14 4 32 .312
Set #3 6 5 22 .045 13 5 29 .276
Total 24 12 78 .154 42 11 82 .378
Team Statistical Comparison
Statistic Team Comparison
POTSDAM - WILLIAMS
Points
34.0
60.0
Kills
24
42
Aces
6
13
Blocks
4
5
Assists
22
41
Digs
26
38

Game Leaders

POTSDAM - Leaders
Statistic Leaders
Kills Chelsea Sunday (6), Annie Smith (5), Kelsey Tompkins (4)
Aces Rachel Topf (3), Gabby Arana (1), Casey Chase (1)
Blocks Kelsey Tompkins (3.0), Rachel Topf (2.0), Sharon Ofori (1.0)
Assists Rachel Topf (16), Kelsea Healis (3), Allie Romaniello (1)
Digs Gabby Arana (9), Annie Smith (5), Chelsea Sunday (5)
WILLIAMS - Leaders
Statistic Leaders
Kills Miller, Claire (9), Lane, Katherine (8), Egan, Catherine (8)
Aces Jasuta, Tori (3), O'Day, Emily (2), Miller, Claire (2)
Blocks Rasmussen, Raea (2.0), Cromack, Elizabeth (2.0), Lane, Katherine (2.0)
Assists Farley, Ryan (39), Jasuta, Tori (1), Benell, Caitie (1)
Digs O'Day, Emily (7), Schott, Amanda (7), Farley, Ryan (6)

Individual Statistics

Potsdam St. (6-13,)

POTSDAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 3 1.0
4 4 Rachel Topf 3 2 0 5 .400 16 0 3 2 3-2 0 2 1 3 0 0 6.0
5 5 Casey Chase 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Sharon Ofori 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 1 3.5
11 11 Annie Smith 3 5 1 12 .333 1 0 0 0 0-0 0 0 0 5 0 3 5.0
13 13 Chelsea Sunday 3 6 7 22 -.045 0 0 1 1 1-1 0 1 0 5 0 3 7.5
14 14 Kelsey Tompkins 3 4 1 9 .333 0 0 0 1 0-1 0 3 0 0 0 0 5.5
20 20 Liza Fields 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 3 0 3 1.0
2 2 Allie Romaniello 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Sloane Campbell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Sarah Becker 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Kelsea Healis 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 24 12 78 .154 22 0 6 6 6-6 0 8 1 26 1 13 34
POTSDAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 3 0 0 0 9 0 3 1.0
4 4 Rachel Topf 3 0 2 1 3 0 0 6.0
5 5 Casey Chase 3 0 0 0 0 0 0 1.0
6 6 Sharon Ofori 3 0 1 0 0 0 1 3.5
11 11 Annie Smith 3 0 0 0 5 0 3 5.0
13 13 Chelsea Sunday 3 0 1 0 5 0 3 7.5
14 14 Kelsey Tompkins 3 0 3 0 0 0 0 5.5
20 20 Liza Fields 3 0 0 0 3 0 3 1.0
2 2 Allie Romaniello 2 0 0 0 0 0 0 0.0
3 3 Sloane Campbell 1 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 0 0 0 1 0 0 1.0
12 12 Sarah Becker 1 0 1 0 0 0 0 2.5
15 15 Kelsea Healis 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 0 8 1 26 1 13 34

Williams (14-1,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
4 4 Miller, Claire 3 9 2 19 .368 0 0 2 0 2-0 0 1 0 5 0 0 11.5
6 6 Rasmussen, Raea 3 4 0 6 .667 0 0 0 0 0-0 1 1 1 0 0 0 5.5
8 8 Farley, Ryan 3 1 0 4 .250 39 0 1 1 1-1 0 1 1 6 0 0 2.5
11 11 Lane, Katherine 3 8 0 11 .727 0 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Egan, Catherine 3 8 3 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 8.5
13 13 Schott, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 4 1.0
15 15 Benell, Caitie 3 0 0 0 0 1 0 2 3 2-3 0 0 0 4 0 0 2.0
5 5 Spellman, Anna 2 6 3 12 .250 0 0 2 0 2-0 0 0 0 4 0 0 8.0
7 7 Cromack, Elizabeth 2 2 2 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Adejobi, Funmi 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 1 0 0 2.0
9 9 Jasuta, Tori 1 2 1 4 .250 1 0 3 1 3-1 0 0 1 2 0 2 5.0
TM TM Team 0 0 -
Totals 42 11 82 .378 41 0 13 8 13-8 1 8 4 38 0 6 60
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 7 0 0 2.0
4 4 Miller, Claire 3 0 1 0 5 0 0 11.5
6 6 Rasmussen, Raea 3 1 1 1 0 0 0 5.5
8 8 Farley, Ryan 3 0 1 1 6 0 0 2.5
11 11 Lane, Katherine 3 0 2 0 1 0 0 9.0
12 12 Egan, Catherine 3 0 1 0 1 0 0 8.5
13 13 Schott, Amanda 3 0 0 0 7 0 4 1.0
15 15 Benell, Caitie 3 0 0 0 4 0 0 2.0
5 5 Spellman, Anna 2 0 0 0 4 0 0 8.0
7 7 Cromack, Elizabeth 2 0 2 0 0 0 0 3.0
2 2 Adejobi, Funmi 1 0 0 1 1 0 0 2.0
9 9 Jasuta, Tori 1 0 0 1 2 0 2 5.0
TM TM Team 0
Totals 1 8 4 38 0 6 60