Skip To Main Content
Skip To Main Content

Williams College

Coast Guard (,) -VS- Williams (2-0,5-2)

Box Score

Coast Guard logo
0
vs
Williams logo
3

Coast Guard (,)
-VS-
Williams (2-0,5-2)

Team Score By Period
Team 1 2 3
Coast Guard CGA 16 15 26
Winner Williams WILLIAMS 25 25 28
Date:
9/6/2014
Time:
4:00 PM
Site:
Waltham, MA ()
Attendance:
115
VIEW
Match History vs Coast Guard

Match Details

Game Statistics By Set
Set Coast Guard Williams
K E TA % K E TA %
Set #1 0 0 0 .000 13 3 34 .294
Set #2 0 0 0 .000 15 1 33 .424
Set #3 0 0 0 .000 15 4 38 .289
Total 0 0 0 .000 43 8 105 .333
Team Statistical Comparison
Statistic Team Comparison
CGA - WILLIAMS
Points
38.0
56.0
Kills
30
43
Aces
4
9
Blocks
4
4
Assists
25
30
Digs
39
48

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Susan West (8), Ashley Dumont (7), Summer Adams (7)
Aces Michelle Hernandez (2), Susan West (1), Michelle McGill (1)
Blocks Ashley Dumont (2.0), Jacque Tousignant (1.0), Madison Scott (1.0)
Assists Maggie Hine (18), Michelle Hernandez (6), Michelle McGill (1)
Digs Michelle Hernandez (15), Michelle McGill (7), Maggie Hine (4)
WILLIAMS - Leaders
Statistic Leaders
Kills Lane, Katherine (10), Rasmussen, Raea (8), Miller, Claire (7)
Aces Schott, Amanda (4), O'Day, Emily (2), Miller, Claire (1)
Blocks Lane, Katherine (2.0), Egan, Catherine (2.0), Rasmussen, Raea (1.0)
Assists Farley, Ryan (23), O'Day, Emily (2), Miller, Claire (2)
Digs Farley, Ryan (12), Jasuta, Tori (10), Miller, Claire (9)

Individual Statistics

Coast Guard (,)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Hine 3 3 2 8 .125 18 0 0 0 0-0 0 0 0 4 0 0 3.0
5 5 Michelle Hernandez 3 0 2 6 -.333 6 0 2 1 2-1 0 0 0 15 0 0 2.0
10 10 Ashley Dumont 3 7 3 18 .222 0 0 0 0 0-0 2 0 0 1 0 0 9.0
14 14 Summer Adams 3 7 1 15 .400 0 0 0 1 0-1 0 0 0 3 0 0 7.0
15 15 Susan West 3 8 4 21 .190 0 0 1 1 1-1 0 0 0 4 0 3 9.0
16 16 Madison Scott 3 3 0 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Michaela McKeown 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 3 0.0
12 12 Michelle McGill 3 0 0 4 .000 1 0 1 1 1-1 0 0 0 7 0 3 1.0
9 9 Jacque Tousignant 2 2 3 11 -.091 0 0 0 0 0-0 1 0 0 1 0 0 3.0
17 17 Emma Saunders 2 0 1 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Kiera Foster 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 107 .112 25 0 4 6 4-6 4 0 1 39 0 9 38
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Hine 3 0 0 0 4 0 0 3.0
5 5 Michelle Hernandez 3 0 0 0 15 0 0 2.0
10 10 Ashley Dumont 3 2 0 0 1 0 0 9.0
14 14 Summer Adams 3 0 0 0 3 0 0 7.0
15 15 Susan West 3 0 0 0 4 0 3 9.0
16 16 Madison Scott 3 1 0 0 0 0 0 4.0
18 18 Michaela McKeown 3 0 0 0 4 0 3 0.0
12 12 Michelle McGill 3 0 0 0 7 0 3 1.0
9 9 Jacque Tousignant 2 1 0 0 1 0 0 3.0
17 17 Emma Saunders 2 0 0 1 0 0 0 0.0
13 13 Kiera Foster 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 1 39 0 9 38

Williams (2-0,5-2)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 2 0 2 3 2-3 0 0 0 6 0 0 2.0
4 4 Miller, Claire 3 7 3 25 .160 2 0 1 0 1-0 0 0 0 9 0 1 8.0
6 6 Rasmussen, Raea 3 8 1 18 .389 0 0 0 0 0-0 0 1 0 2 0 0 8.5
8 8 Farley, Ryan 3 6 1 12 .417 23 0 1 2 1-2 0 0 0 12 3 0 7.0
9 9 Jasuta, Tori 3 6 2 18 .222 2 0 0 2 0-2 0 0 1 10 0 0 6.0
11 11 Lane, Katherine 3 10 0 14 .714 0 0 1 1 1-1 1 1 1 2 0 0 12.5
12 12 Egan, Catherine 3 5 1 16 .250 0 0 0 0 0-0 2 0 1 1 0 0 7.0
13 13 Schott, Amanda 3 0 0 0 0 1 0 4 1 4-1 0 0 0 6 0 0 4.0
15 15 Benell, Caitie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Spellman, Anna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 43 8 105 .333 30 0 9 9 9-9 3 2 3 48 3 2 56
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 6 0 0 2.0
4 4 Miller, Claire 3 0 0 0 9 0 1 8.0
6 6 Rasmussen, Raea 3 0 1 0 2 0 0 8.5
8 8 Farley, Ryan 3 0 0 0 12 3 0 7.0
9 9 Jasuta, Tori 3 0 0 1 10 0 0 6.0
11 11 Lane, Katherine 3 1 1 1 2 0 0 12.5
12 12 Egan, Catherine 3 2 0 1 1 0 0 7.0
13 13 Schott, Amanda 3 0 0 0 6 0 0 4.0
15 15 Benell, Caitie 2 0 0 0 0 0 0 0.0
5 5 Spellman, Anna 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 3 2 3 48 3 2 56