Skip To Main Content
Skip To Main Content

Williams College

Wellesley (1-2,) -VS- Williams (1-0,)

Box Score

Wellesley logo
0
vs
Williams logo
3

Wellesley (1-2,)
-VS-
Williams (1-0,)

Team Score By Period
Team 1 2 3
Wellesley WEL 13 14 16
Winner Williams WILLIAMS 25 25 25
Date:
9/6/2014
Time:
12:00 PM
Site:
Waltham, MA ()
Attendance:
55
VIEW
Match History vs Wellesley

Match Details

Game Statistics By Set
Set Wellesley Williams
K E TA % K E TA %
Set #1 8 13 32 -.156 12 4 35 .229
Set #2 9 5 22 .182 14 3 31 .355
Set #3 10 8 28 .071 10 2 28 .286
Total 27 26 82 .012 36 9 94 .287
Team Statistical Comparison
Statistic Team Comparison
WEL - WILLIAMS
Points
29.0
50.0
Kills
25
36
Aces
2
8
Blocks
2
6
Assists
23
28
Digs
51
40

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Sydney Carfagno (10), Courtney Lang (7), Brooke Fieldman (6)
Aces Brooke Fieldman (1), Caitlin Laughlin (1)
Blocks Lindsey Menichella (1.0), Maddie Koh (1.0), Brooke Fieldman (0.0)
Assists Maddie Koh (23)
Digs Taylor Jais (16), Sydney Carfagno (13), Courtney Lang (8)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (12), Miller, Claire (11), Egan, Catherine (6)
Aces Miller, Claire (2), Farley, Ryan (2), Jasuta, Tori (2)
Blocks Egan, Catherine (3.0), Miller, Claire (2.0), Rasmussen, Raea (2.0)
Assists Farley, Ryan (22), Miller, Claire (2), Jasuta, Tori (2)
Digs Jasuta, Tori (10), Schott, Amanda (10), Miller, Claire (8)

Individual Statistics

Wellesley (1-2,)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Brooke Fieldman 3 6 4 18 .111 0 0 1 0 1-0 0 0 1 7 0 0 7.0
7 7 Caitlin Laughlin 3 0 6 7 -.857 0 0 1 2 1-2 0 0 2 0 0 0 1.0
11 11 Sydney Carfagno 3 10 8 27 .074 0 0 0 0 0-0 0 0 1 13 0 0 10.0
13 13 Lindsey Menichella 3 1 4 6 -.500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Courtney Lang 3 7 4 21 .143 0 0 0 1 0-1 0 0 1 8 0 0 7.0
22 22 Taylor Jais 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
23 23 Maddie Koh 3 1 0 1 1.000 23 0 0 0 0-0 1 0 0 7 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 25 26 80 -.013 23 0 2 4 2-4 2 0 5 51 0 0 29
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Brooke Fieldman 3 0 0 1 7 0 0 7.0
7 7 Caitlin Laughlin 3 0 0 2 0 0 0 1.0
11 11 Sydney Carfagno 3 0 0 1 13 0 0 10.0
13 13 Lindsey Menichella 3 1 0 0 0 0 0 2.0
17 17 Courtney Lang 3 0 0 1 8 0 0 7.0
22 22 Taylor Jais 3 0 0 0 16 0 0 0.0
23 23 Maddie Koh 3 1 0 0 7 0 0 2.0
TM TM Team 0 0 0 0 0 1 0 0.0
Totals 2 0 5 51 0 0 29

Williams (1-0,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Miller, Claire 3 11 3 27 .296 2 0 2 1 2-1 0 2 0 8 0 0 14.0
6 6 Rasmussen, Raea 3 4 1 12 .250 0 0 0 0 0-0 1 1 0 0 0 0 5.5
8 8 Farley, Ryan 3 2 0 5 .400 22 0 2 0 2-0 1 0 0 7 1 0 5.0
9 9 Jasuta, Tori 3 12 2 30 .333 2 0 2 0 2-0 0 0 0 10 0 1 14.0
11 11 Lane, Katherine 3 1 2 9 -.111 0 0 1 2 1-2 0 1 0 1 0 0 2.5
12 12 Egan, Catherine 3 6 1 11 .455 1 0 0 0 0-0 1 2 0 2 0 0 8.0
13 13 Schott, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
TM TM Team 0 0 -
Totals 36 9 94 .287 28 0 8 4 8-4 3 6 0 40 1 2 50
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 2 0 0 0.0
4 4 Miller, Claire 3 0 2 0 8 0 0 14.0
6 6 Rasmussen, Raea 3 1 1 0 0 0 0 5.5
8 8 Farley, Ryan 3 1 0 0 7 1 0 5.0
9 9 Jasuta, Tori 3 0 0 0 10 0 1 14.0
11 11 Lane, Katherine 3 0 1 0 1 0 0 2.5
12 12 Egan, Catherine 3 1 2 0 2 0 0 8.0
13 13 Schott, Amanda 3 0 0 0 10 0 1 1.0
TM TM Team 0
Totals 3 6 0 40 1 2 50