Skip To Main Content
Skip To Main Content

Williams College

# Williams (3-0,0-0 NESCAC) -VS- # Suffolk (3-5,0-0 CCC)

Box Score

Williams logo
3
vs
Suffolk logo
1

# Williams (3-0,0-0 NESCAC)
-VS-
# Suffolk (3-5,0-0 CCC)

Team Score By Period
Team 1 2 3 4
Winner Williams Wil 23 25 25 25
Suffolk SUF 25 18 15 14
Date:
9/11/2021
Time:
2:10 pm
Site:
Schenectady, NY (Viniar Athletic Center)
Attendance:
264
VIEW
Match History vs Suffolk

Match Details

Game Statistics By Set
Set Williams Suffolk
K E TA % K E TA %
Set #1 8 6 23 0.087 9 3 20 0.3
Set #2 16 4 31 0.387 9 4 26 0.192
Set #3 14 4 33 0.303 6 5 20 0.05
Set #4 10 5 22 0.227 3 8 17 -0.294
Total 48 19 109 .266 27 20 83 .084
Team Statistical Comparison
Statistic Team Comparison
Wil - SUF
Points
64.0
39.0
Kills
48
27
Aces
15
7
Blocks
1
5
Assists
38
22
Digs
23
28

Game Leaders

Wil - Leaders
Statistic Leaders
Kills Wallace, Kiley (11), Conforti, Christina (11), Kurtz, Lydia (9)
Aces Hoyem, Marit (6), Wohlwend, Sidra (3), Frison, Allison (2)
Blocks Hindy, Olivia (1), Conforti, Christina (1)
Assists Kauppila, Lauren (30), Hoyem, Marit (3), Kurtz, Lydia (2)
Digs Kauppila, Lauren (9), Kurtz, Lydia (7), Conforti, Christina (3)
SUF - Leaders
Statistic Leaders
Kills James, Jasmine (7), Keowen, McKenna (6), Wheeler, Emily (3)
Aces Kelsey, Morgan (2), Martinez, Jayla (2), Bell, Kenzley (1)
Blocks Leavey, Julia (3), Nowakowski, Alina (3), Huzar, Isabelle (2)
Assists Martinez, Jayla (10), Bell, Kenzley (9), Kelsey, Morgan (1)
Digs Keowen, McKenna (10), Bell, Kenzley (7), Kelsey, Morgan (5)

Individual Statistics

Williams (3-0,0-0 NESCAC)

Wil - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Frison, Allison 4 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 1 2
16 16 Wallace, Kiley 4 11 0 16 .688 0 0 2 2 2-2 0 0 0 0 0 0 13
17 17 Conforti, Christina 4 11 9 32 .063 0 0 1 4 1-4 0 1 0 3 0 2 12.5
7 7 Kauppila, Lauren 4 3 0 12 .250 30 2 1 2 1-2 0 0 0 9 0 0 4
14 14 Hoyem, Marit 4 9 3 16 .375 3 0 6 1 6-1 0 0 0 1 0 0 15
20 20 Wohlwend, Sidra 4 0 0 2 .000 1 0 3 3 3-3 0 0 0 1 0 2 3
9 9 Kurtz, Lydia 3 9 3 15 .400 2 1 0 1 0-1 0 0 0 7 0 2 9
12 12 Hindy, Olivia 3 3 0 6 .500 2 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Tosolini, Anna 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Fulcher-Melendy, Dylan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Tosolini, Caroline 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
21 21 Vermeulen, Catherine 1 0 2 4 -.500 0 1 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 19 109 .266 38 4 15 15 15-15 0 2 0 23 0 7 64
Wil - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Frison, Allison 4 0 0 0 2 0 1 2
16 16 Wallace, Kiley 4 0 0 0 0 0 0 13
17 17 Conforti, Christina 4 0 1 0 3 0 2 12.5
7 7 Kauppila, Lauren 4 0 0 0 9 0 0 4
14 14 Hoyem, Marit 4 0 0 0 1 0 0 15
20 20 Wohlwend, Sidra 4 0 0 0 1 0 2 3
9 9 Kurtz, Lydia 3 0 0 0 7 0 2 9
12 12 Hindy, Olivia 3 0 1 0 0 0 0 3.5
11 11 Tosolini, Anna 1 0 0 0 0 0 0 1
4 4 Fulcher-Melendy, Dylan 1 0 0 0 0 0 0 0
19 19 Tosolini, Caroline 1 0 0 0 0 0 0 1
21 21 Vermeulen, Catherine 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 2 0 23 0 7 64

Suffolk (3-5,0-0 CCC)

SUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 James, Jasmine 4 7 4 12 .250 0 0 0 0 0-0 0 0 0 1 0 2 7
14 14 Huzar, Isabelle 4 3 2 6 .167 0 0 1 0 1-0 0 2 0 0 0 0 5
17 17 Keowen, McKenna 4 6 4 19 .105 1 3 0 1 0-1 0 2 0 10 0 3 7
13 13 Leavey, Julia 4 3 4 12 -.083 0 0 0 0 0-0 0 3 0 0 0 0 4.5
22 22 Martinez, Jayla 4 0 2 5 -.400 10 0 2 1 2-1 0 0 0 4 0 0 2
16 16 Nowakowski, Alina 4 2 0 6 .333 1 0 0 1 0-1 0 3 0 0 0 0 3.5
12 12 Bell, Kenzley 3 2 0 6 .333 9 2 1 3 1-3 0 0 0 7 0 0 3
18 18 Bogle, Zoe 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Kelsey, Morgan 3 1 0 5 .200 1 0 2 2 2-2 0 0 0 5 0 1 3
4 4 Wheeler, Emily 2 3 3 8 .000 0 0 0 1 0-1 0 0 0 0 0 3 3
3 3 Lo, Michelle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0
19 19 Kalt, Tatum 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1
9 9 Rezendes, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 27 20 83 .084 22 5 7 10 7-10 0 10 0 28 0 15 39
SUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 James, Jasmine 4 0 0 0 1 0 2 7
14 14 Huzar, Isabelle 4 0 2 0 0 0 0 5
17 17 Keowen, McKenna 4 0 2 0 10 0 3 7
13 13 Leavey, Julia 4 0 3 0 0 0 0 4.5
22 22 Martinez, Jayla 4 0 0 0 4 0 0 2
16 16 Nowakowski, Alina 4 0 3 0 0 0 0 3.5
12 12 Bell, Kenzley 3 0 0 0 7 0 0 3
18 18 Bogle, Zoe 3 0 0 0 0 0 0 0
6 6 Kelsey, Morgan 3 0 0 0 5 0 1 3
4 4 Wheeler, Emily 2 0 0 0 0 0 3 3
3 3 Lo, Michelle 1 0 0 0 1 0 1 0
19 19 Kalt, Tatum 1 0 0 0 0 0 1 1
9 9 Rezendes, Emma 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 0 10 0 28 0 15 39