Skip To Main Content
Skip To Main Content

Williams College

2024 Women's Volleyball Cumulative Statistics

Team (13-11, 5-5)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 1103 1001
Errors 563 508
Attempts 3227 3147
Percent .167 .157
Kills Per Set 12.0 10.9
Set
Assists 1036 936
Assists Per Set 11.3 10.2
Ball Handling Errors 5 5
Serve
Aces 186 181
Errors 209 182
Aces Per Set 2.0 2.0
Receptions
Errors 181 186
Errors Per Set 2.0 2.0
Defense
Digs 1417 1340
Digs Per Set 15.4 14.6
Blocking
Solo 46 47
Assists 236 315
Errors 24 34
Blocks 164.0 204.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 92 24 22 61.5 0.67 20 0.22 2 49 .367 672 7.30 35 0.38 35
4 Fulcher-Melendy, Dylan 12 10 1 2.0 0.17 2 0.17 0 3 .667 0 0.00 0 0.00 5
5 Israelski, Kami 92 24 1 48.0 0.52 1 0.01 5 19 -.211 18 0.20 47 0.51 32
7 Carstens, Lilly 55 18 2 10.0 0.18 1 0.02 0 11 .091 200 3.64 9 0.16 24
9 Frazier, Makayla 5 4 0 4.0 0.80 1 0.20 2 8 -.125 1 0.20 0 0.00 0
10 Fox, Lilly 45 14 11 65.0 1.44 43 0.96 21 126 .175 1 0.02 9 0.20 19
12 Fricke, Annaliese 91 24 23 271.5 2.98 246 2.70 137 697 .156 13 0.14 6 0.07 9
13 Lane, Kate 66 23 6 147.0 2.23 131 1.98 63 401 .170 1 0.02 0 0.00 0
16 Obi, Chi 84 23 19 152.0 1.81 109 1.30 49 343 .175 5 0.06 1 0.01 6
17 Campuzano, Keely 90 24 20 326.0 3.62 275 3.06 144 733 .179 7 0.08 30 0.33 20
18 Lum, Sabina 10 10 1 5.5 0.55 3 0.30 5 19 -.105 0 0.00 0 0.00 0
19 Qian, Helen 53 13 13 104.5 1.97 73 1.38 34 199 .196 8 0.15 7 0.13 13
20 Wohlwend, Sidra 91 24 0 24.0 0.26 3 0.03 6 38 -.079 91 1.00 21 0.23 22
22 Baker, Tatum 76 20 19 199.0 2.62 175 2.30 84 518 .176 17 0.22 17 0.22 19
33 Thompson, Maya 22 9 6 33.0 1.50 20 0.91 11 63 .143 2 0.09 4 0.18 5
Total 92 24 1,453.0 15.79 1103 11.99 563 3227 .167 1036 11.26 186 2.02 209
Opponents 92 24 1,386.5 15.07 1001 10.88 508 3147 .157 936 10.17 181 1.97 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 92 225 2.45 1 5 .800 0.01 1 11 12.0 0.13 1 0
4 Fulcher-Melendy, Dylan 12 14 1.17 6 22 .727 0.50 0 0 0 0.00 0 0
5 Israelski, Kami 92 190 2.07 36 402 .910 0.39 0 0 0 0.00 0 0
7 Carstens, Lilly 55 91 1.65 0 3 1.000 0.00 0 0 0 0.00 0 2
9 Frazier, Makayla 5 1 0.20 0 1 1.000 0.00 1 4 5.0 1.00 0 0
10 Fox, Lilly 45 17 0.38 3 9 .667 0.07 4 18 22.0 0.49 0 0
12 Fricke, Annaliese 91 105 1.15 32 266 .880 0.35 7 25 32.0 0.35 5 0
13 Lane, Kate 66 48 0.73 14 107 .869 0.21 3 26 29.0 0.44 3 0
16 Obi, Chi 84 26 0.31 0 5 1.000 0.00 15 54 69.0 0.82 4 0
17 Campuzano, Keely 90 95 1.06 2 9 .778 0.02 5 32 37.0 0.41 2 0
18 Lum, Sabina 10 0 0.00 1 4 .750 0.10 1 3 4.0 0.40 0 0
19 Qian, Helen 53 34 0.64 0 8 1.000 0.00 6 37 43.0 0.81 8 1
20 Wohlwend, Sidra 91 377 4.14 34 472 .928 0.37 0 0 0 0.00 0 2
22 Baker, Tatum 76 187 2.46 29 481 .940 0.38 1 12 13.0 0.17 0 0
33 Thompson, Maya 22 7 0.32 0 0 .000 0.00 2 14 16.0 0.73 1 0
Total 92 1417 15.40 181 1795 .899 1.97 46 236 164.0 1.78 24 5
Opponents 92 1340 14.57 186 1796 .896 2.02 47 315 204.5 2.22 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 40 10 10 23.0 0.58 7 0.18 2 26 .192 324 8.10 15 0.38 15
4 Fulcher-Melendy, Dylan 4 3 1 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
5 Israelski, Kami 40 10 1 21.0 0.53 1 0.03 1 9 .000 9 0.23 20 0.50 16
7 Carstens, Lilly 22 7 0 1.0 0.05 0 0.00 0 5 .000 84 3.82 1 0.05 8
10 Fox, Lilly 15 4 4 19.5 1.30 14 0.93 5 44 .205 0 0.00 1 0.07 6
12 Fricke, Annaliese 40 10 9 114.0 2.85 98 2.45 67 318 .097 7 0.18 6 0.15 5
13 Lane, Kate 26 9 2 58.0 2.23 51 1.96 20 161 .193 1 0.04 0 0.00 0
16 Obi, Chi 40 10 8 81.5 2.04 62 1.55 27 186 .188 3 0.08 0 0.00 3
17 Campuzano, Keely 40 10 8 166.5 4.16 143 3.58 66 364 .212 2 0.05 13 0.33 8
18 Lum, Sabina 3 3 1 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
19 Qian, Helen 30 7 7 70.5 2.35 50 1.67 19 131 .237 6 0.20 4 0.13 9
20 Wohlwend, Sidra 40 10 0 16.0 0.40 1 0.03 4 18 -.167 41 1.03 15 0.38 6
22 Baker, Tatum 29 7 7 84.0 2.90 77 2.66 43 234 .145 4 0.14 4 0.14 6
33 Thompson, Maya 6 2 2 10.0 1.67 6 1.00 2 12 .333 0 0.00 1 0.17 2
Total 40 10 666.0 16.65 511 12.78 259 1516 .166 481 12.03 80 2.00 84
Opponents 40 10 631.0 15.78 453 11.33 240 1472 .145 426 10.65 71 1.78 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 40 120 3.00 0 2 1.000 0.00 0 2 2.0 0.05 1 0
4 Fulcher-Melendy, Dylan 4 5 1.25 4 11 .636 1.00 0 0 0 0.00 0 0
5 Israelski, Kami 40 86 2.15 17 197 .914 0.43 0 0 0 0.00 0 0
7 Carstens, Lilly 22 36 1.64 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Fox, Lilly 15 5 0.33 1 1 .000 0.07 0 9 9.0 0.60 0 0
12 Fricke, Annaliese 40 54 1.35 17 132 .871 0.43 4 12 16.0 0.40 1 0
13 Lane, Kate 26 28 1.08 7 52 .865 0.27 0 14 14.0 0.54 1 0
16 Obi, Chi 40 16 0.40 0 4 1.000 0.00 9 21 30.0 0.75 2 0
17 Campuzano, Keely 40 54 1.35 0 4 1.000 0.00 4 13 17.0 0.43 2 0
18 Lum, Sabina 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Qian, Helen 30 16 0.53 0 3 1.000 0.00 6 21 27.0 0.90 5 0
20 Wohlwend, Sidra 40 183 4.58 8 196 .959 0.20 0 0 0 0.00 0 2
22 Baker, Tatum 29 77 2.66 9 204 .956 0.31 1 4 5.0 0.17 0 0
33 Thompson, Maya 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
Total 40 681 17.03 71 810 .912 1.78 25 100 75.0 1.88 12 4
Opponents 40 645 16.13 80 826 .903 2.00 25 164 107.0 2.68 24 2

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Cortland L 3 23 19 100 .040 23 5 3 8 42 0 8 0 4 0 32.0
9/07/2024 vs Brandeis L 3 32 15 94 .181 30 3 12 7 36 2 6 3 5 0 40.0
9/07/2024 vs SUNY Oneonta W 3 43 14 102 .284 42 11 8 4 37 3 4 1 5 0 59.0
9/10/2024 Skidmore W 4 59 16 143 .301 58 9 15 8 84 2 10 0 7 0 75.0
9/13/2024 at Russell Sage W 3 40 15 89 .281 33 7 10 7 33 2 8 0 6 0 53.0
9/14/2024 at Union (NY) W 5 61 26 166 .211 58 13 14 7 66 3 10 0 8 0 82.0
9/14/2024 vs SUNY New Paltz W 3 35 15 96 .208 33 15 4 2 47 0 4 0 2 0 52.0
9/20/2024 Trinity (CT) L 4 60 33 167 .162 57 8 13 4 72 2 10 0 7 3 75.0
9/21/2024 Connecticut Col. W 3 43 18 112 .223 40 6 8 2 51 1 8 1 5 1 54.0
9/25/2024 at Vassar W 4 50 21 131 .221 49 6 13 6 61 1 10 2 6 1 62.0
9/27/2024 at Middlebury L 4 55 26 169 .172 54 11 7 12 91 2 12 1 8 0 74.0
9/28/2024 UMass Dartmouth W 5 63 32 187 .166 56 8 8 6 74 4 16 0 12 0 83.0
10/04/2024 Tufts L 4 35 24 123 .089 31 3 8 11 50 1 12 0 7 0 45.0
10/05/2024 Bates W 3 41 14 107 .252 34 10 10 7 40 0 8 0 4 0 55.0
10/11/2024 at Colby L 5 54 38 199 .080 51 11 9 4 86 4 8 4 8.0 0 73.0
10/12/2024 at Bowdoin W 4 53 21 135 .237 50 6 4 8 59 8 4 1 10.0 0 69.0
10/18/2024 Wesleyan (CT) L 5 60 38 188 .117 59 3 15 15 77 0 18 1 9 0 72.0
10/25/2024 at Babson L 3 42 27 114 .132 36 2 8 4 45 0 6 0 3 0 47.0
10/26/2024 at MIT L 3 26 22 99 .040 23 2 6 13 43 0 10 5 5 0 33.0
10/26/2024 vs Springfield L 5 35 33 135 .015 35 11 8 14 53 1 8 0 5 0 51.0
11/01/2024 at Hamilton W 4 59 22 167 .222 56 7 5 2 77 4 14 2 11 0 77.0
11/02/2024 at Amherst W 4 51 25 149 .174 49 15 5 6 78 3 6 2 6 0 72.0
11/09/2024 at Tufts W 5 56 19 137 .270 52 10 11 18 64 2 28 0 16 0 82.0
11/15/2024 at Colby L 3 27 30 118 -.025 27 4 5 6 51 1 8 1 5.0 0 36.0
Williams 92 1103 563 3227 .167 1036 186 209 181 1417 46 236 24 164.0 5 1,453.0
Opponents 92 1001 508 3147 .157 936 181 182 186 1340 47 315 34 204.5 5 1,386.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.99
Assists Per Set 11.26
Service Aces Per Set 2.02
Reception Errors Per Set 1.97
Digs Per Set 15.40
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.05
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Cortland W 3 45 19 109 .239 44 8 4 5 52 2 14 0 9 1 62.0
9/07/2024 vs Brandeis W 3 39 11 97 .289 37 7 7 3 35 1 8 0 5 0 51.0
9/07/2024 vs SUNY Oneonta L 3 25 18 86 .081 23 4 2 11 38 2 2 0 3 0 32.0
9/10/2024 at Skidmore L 4 39 20 151 .126 38 8 8 9 60 3 0 2 3 0 50.0
9/13/2024 Russell Sage L 3 13 20 77 -.091 12 7 6 7 26 2 6 2 5 1 25.0
9/14/2024 Union (NY) L 5 55 22 155 .213 52 7 6 13 68 2 14 0 9 1 71.0
9/14/2024 vs SUNY New Paltz L 3 22 15 89 .079 20 2 5 15 39 2 4 1 4 0 28.0
9/20/2024 at Trinity (CT) W 4 49 19 153 .196 47 4 9 8 61 6 14 7 13 1 66.0
9/21/2024 at Connecticut Col. L 3 19 25 105 -.057 19 2 1 6 44 2 2 5 3 0 24.0
9/25/2024 Vassar L 4 45 19 133 .195 43 6 21 6 52 1 8 2 5 0 56.0
9/27/2024 Middlebury W 4 53 21 175 .183 48 12 8 11 82 1 24 1 13 0 78.0
9/28/2024 at UMass Dartmouth L 5 61 27 178 .191 54 6 7 8 73 2 16 0 10 0 77.0
10/04/2024 at Tufts W 4 51 28 135 .170 47 11 8 3 57 1 20 0 11 0 73.0
10/05/2024 at Bates L 3 28 19 94 .096 21 7 5 10 43 0 8 1 4 0 39.0
10/11/2024 Colby W 5 50 29 175 .120 52 4 7 11 84 4 18 0 13.0 1 67.0
10/12/2024 Bowdoin L 4 56 26 141 .213 56 8 8 6 61 7 12 5 13.0 0 77.0
10/18/2024 at Wesleyan (CT) W 5 47 26 163 .129 42 15 10 3 75 1 34 1 18 0 80.0
10/25/2024 Babson W 3 34 10 98 .245 30 4 6 2 41 1 14 0 8 0 46.0
10/26/2024 MIT W 3 39 15 106 .226 38 13 9 2 45 1 14 2 8 0 60.0
10/26/2024 vs Springfield W 5 46 26 135 .148 44 14 14 11 58 1 15 0 8.5 0 68.5
11/01/2024 Hamilton L 4 53 25 174 .161 51 2 6 7 72 2 16 1 10 0 65.0
11/02/2024 Amherst L 4 47 22 157 .159 43 6 11 15 66 1 16 3 9 0 62.0
11/09/2024 Tufts L 5 51 30 153 .137 43 18 7 10 53 2 14 1 9 0 78.0
11/15/2024 Colby W 3 34 16 108 .167 32 6 7 4 55 0 22 0 11.0 0 51.0
Opponents 92 1001 508 3147 .157 936 181 182 186 1340 47 315 34 204.5 5 1,386.5
Williams 92 1103 563 3227 .167 1036 186 209 181 1417 46 236 24 164.0 5 1,453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.88
Assists Per Set 10.17
Service Aces Per Set 1.97
Reception Errors Per Set 2.02
Digs Per Set 14.57
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.05
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Campuzano, Keely 275
Fricke, Annaliese 246
Baker, Tatum 175
Lane, Kate 131
Obi, Chi 109
Team Leaders: Assists
Player High
Assists
Daetz, Morgan 672
Carstens, Lilly 200
Wohlwend, Sidra 91
Israelski, Kami 18
Baker, Tatum 17
Team Leaders: Service Aces
Player High
Service Aces
Israelski, Kami 47
Daetz, Morgan 35
Campuzano, Keely 30
Wohlwend, Sidra 21
Baker, Tatum 17
Team Leaders: Digs
Player High
Digs
Wohlwend, Sidra 377
Daetz, Morgan 225
Israelski, Kami 190
Baker, Tatum 187
Fricke, Annaliese 105
Team Leaders: Blocks
Player High
Blocks
Obi, Chi 69.0
Qian, Helen 43.0
Campuzano, Keely 37.0
Fricke, Annaliese 32.0
Lane, Kate 29.0